Delhi Metro Map & Operational Network
Delhi Metro is the premier rapid transit system serving the National Capital Region. The network connects major hubs across Noida, Ghaziabad, Gurugram, and Bahadurgarh through a multi-line urban transit network designed for high-capacity, safe, and efficient travel.
~390+
KM
Operational Network
0+
LINES
Transit Corridors
286+
STATIONS
Underground & Elevated
80
KM/HR
Max Operational Speed
Major Delhi Metro Lines
Red Line
Shaheed Sthal (New Bus Adda)
Rithala
Yellow Line
Samaypur Badli
Huda City Centre
Blue Line
Dwarka Sector 21
Vaishali
Green Line
Kirti Nagar
Brigadier Hoshiyar Singh
Violet Line
Badarpur Border
Tughlakabad Station
Pink Line
Anand Vihar
Yamuna Vihar
Magenta Line
Bhalaswa
Vasant Vihar
Grey Line
Dhansa Bus Stand
Nangli
Airport Express
New Delhi
Yashobhoomi Dwarka Sector - 25
Namo Bharat (Delhi-Meerut RRTS)
Ghaziabad
Meerut South
Interchange & Connectivity
Delhi Metro integrates seamlessly with other major transport systems:
Indian Railways
NaMo Bharat RRTS
DTC & Cluster Buses
Airport Express Line
DMRC Operational Network (Approx)
| Line | Length (km) | Stations |
|---|---|---|
| Line 1 — Red Line (Rithala $\leftrightarrow$ Shaheed Sthal) | 34.549 | 29 |
| Line 2 — Yellow Line (Samaypur Badli $\leftrightarrow$ Millennium City Centre) | 49.019 | 37 |
| Line 3 — Blue Line (Dwarka Sec-21 $\leftrightarrow$ Noida Electronic City) | 56.114 | 50 |
| Line 4 — Blue Line (Yamuna Bank $\leftrightarrow$ Vaishali) | 8.511 | 8 |
| Line 5 — Green Line (Kirti Nagar/Inderlok $\leftrightarrow$ Brig. Hoshiyar Singh) | 28.781 | 24 |
| Line 6 — Violet Line (Kashmere Gate $\leftrightarrow$ Raja Nahar Singh) | 46.341 | 34 |
| Line 7 — Pink Line (Majlis Park $\leftrightarrow$ Shiv Vihar) | 59.242 | 38 |
| Line 8 — Magenta Line (Krishna Park Extn. $\leftrightarrow$ Botanical Garden) | 39.271 | 26 |
| Line 9 — Grey Line (Dwarka $\leftrightarrow$ Dhansa Bus Stand) | 5.491 | 4 |
| Orange Line (Airport Express: New Delhi $\leftrightarrow$ Yashobhoomi Dwarka Sec-25) | 24.917 | 7 |
| DMRC Subtotal | 352.236 | 257 |
| Aqua Line (NMRC: Noida $\leftrightarrow$ Greater Noida) | 29.168 | 21 |
| Rapid Metro (Gurugram) | 12.854 | 11 |
| Total (NCR) | 394.258 | 289 |
Source: DMRC published map/network PDF (Jan 2026). Numbers are approximate and may change.